Taylor Yard Apartments
1311 N SAN FERNANDO ROAD LOS ANGELES CA 90065
-
You can put your name on the waiting list for vacant Accessible Units, only for people with disabilities
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
0 | None | ||
1 | 30% AMI | 1 | None |
1 | 30% AMI | 1 | Mobility |
1 | 35% AMI | 1 | None |
1 | 35% AMI | 1 | Hearing/Vision (H/V) |
1 | 40% AMI | 2 | None |
1 | 45% AMI | 2 | None |
1 | 50% AMI | 1 | None |
1 | 60% AMI | 9 | None |
2 | 25% AMI | 1 | None |
2 | 30% AMI | 3 | None |
2 | 35% AMI | 1 | None |
2 | 35% AMI | 1 | Hearing/Vision (H/V) |
2 | 40% AMI | 2 | None |
2 | 45% AMI | 2 | None |
2 | 50% AMI | 1 | None |
2 | 60% AMI | 6 | None |
2 | 60% AMI | 1 | Mobility |
3 | 1 | None | |
3 | 30% AMI | 2 | None |
3 | 30% AMI | 1 | Mobility |
3 | 35% AMI | 2 | None |
3 | 35% AMI | 1 | Mobility |
3 | 40% AMI | 3 | None |
3 | 45% AMI | 3 | None |
3 | 50% AMI | 5 | None |
3 | 60% AMI | 14 | None |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
30% AMI | Mobility | 3 | 2 |
|
|
45% AMI | None | 3 | 1 |
|
|
60% AMI | None | 3 | 1 |
|
|
40% AMI | None | 2 | 1 |
|
|
50% AMI | None | 3 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
60% AMI | None | 3 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 3 | 1 |
|
|
60% AMI | None | 3 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
45% AMI | None | 1 | 1 |
|
|
35% AMI | None | 1 | 1 |
|
|
35% AMI | Hearing/Vision (H/V) | 1 | 1 |
|
|
40% AMI | None | 2 | 1 |
|
|
45% AMI | None | 1 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
30% AMI | None | 3 | 1 |
|
|
60% AMI | None | 3 | 1 |
|
|
50% AMI | None | 3 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
50% AMI | None | 3 | 1 |
|
|
60% AMI | None | 3 | 1 |
|
|
60% AMI | Mobility | 2 | 1 |
|
|
60% AMI | None | 3 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
50% AMI | None | 3 | 1 |
|
|
30% AMI | None | 3 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
60% AMI | None | 3 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
40% AMI | None | 1 | 1 |
|
|
60% AMI | None | 3 | 1 |
|
|
45% AMI | None | 3 | 1 |
|
|
40% AMI | None | 3 | 1 |
|
|
35% AMI | Mobility | 3 | 2 |
|
|
35% AMI | Hearing/Vision (H/V) | 2 | 1 |
|
|
30% AMI | Mobility | 1 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
60% AMI | None | 3 | 1 |
|
|
60% AMI | None | 3 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
25% AMI | None | 2 | 1 |
|
|
30% AMI | None | 2 | 1 |
|
|
30% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
40% AMI | None | 1 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
45% AMI | None | 2 | 1 |
|
|
45% AMI | None | 2 | 1 |
|
|
40% AMI | None | 3 | 1 |
|
|
35% AMI | None | 3 | 1 |
|
|
60% AMI | None | 3 | 1 |
|
|
None | 3 | 1 |
|
|
|
60% AMI | None | 3 | 1 |
|
|
30% AMI | None | 2 | 1 |
|
|
45% AMI | None | 3 | 1 |
|
|
40% AMI | None | 3 | 1 |
|
|
35% AMI | None | 3 | 1 |
|
|
60% AMI | None | 3 | 1 |
|
|
50% AMI | None | 3 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
35% AMI | None | 2 | 1 |
|
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | No Smoking Allowed |
---|---|
Basement : | None |
Flooring : | Vinyl |
Pets Policy : | Not Allowed |
Utilities
Air Conditioner : | Central |
---|---|
Heater : | Gas |
Water Heater : | Gas |
Safety
Smoke Detector : | Standard |
---|---|
Carbon Monoxide Detector : | Standard |
Safety Equipment : | Fire Extinguisher, Fire Suppression / Sprinkler System |
Appliances
Stove : | Electric Stove Included |
---|---|
Microwave : | None |
Refrigerator : | Freezer On Top |
Dryer : | Stacked Washer / Dryer |
Laundry Facility : | None |
Appliances : | Dishwasher, Garbage Disposal, Miniblinds |
Accessibility
Counter/Vanity : | Standard Height Counters and Vanity |
---|---|
Door/Faucet Handles : | Lever Handles Only On doors |
Nearby Services | Distance |
---|
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements