Vista Ballona
3960 S GRAND VIEW BLVD CULVER CITY CA 90066
- A mix of affordable and market rate units
-
You can put your name on the waiting list for vacant Accessible Units, only for people with disabilities
- Marketing Flyer
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | 30% AMI | 9 | None |
1 | 30% AMI | 3 | Mobility |
1 | 50% AMI | 4 | None |
1 | 50% AMI | 1 | Hearing/Vision (H/V) |
1 | 60% AMI | 8 | None |
2 | 30% AMI | 2 | None |
2 | 60% AMI | 4 | None |
2 | 60% AMI | 2 | Mobility |
2 | 80% AMI | 4 | None |
3 | 30% AMI | 1 | None |
3 | 30% AMI | 1 | Mobility |
3 | 60% AMI | 9 | None |
3 | 60% AMI | 1 | Hearing/Vision (H/V) |
3 | 60% AMI | 1 | Mobility |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
60% AMI | None | 1 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 3 | 2 |
|
|
60% AMI | None | 1 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
50% AMI | Hearing/Vision (H/V) | 1 | 1 |
|
|
60% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
60% AMI | None | 3 | 2 |
|
|
60% AMI | None | 3 | 2 |
|
|
30% AMI | None | 2 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
60% AMI | None | 3 | 2 |
|
|
60% AMI | None | 2 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
60% AMI | Hearing/Vision (H/V) | 3 | 2 |
|
|
60% AMI | Mobility | 3 | 2 |
|
|
60% AMI | None | 2 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
30% AMI | None | 3 | 2 |
|
|
80% AMI | None | 2 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
60% AMI | None | 3 | 2 |
|
|
60% AMI | None | 1 | 1 |
|
|
30% AMI | Mobility | 3 | 2 |
|
|
60% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
60% AMI | Mobility | 2 | 1 |
|
|
60% AMI | None | 3 | 2 |
|
|
30% AMI | Mobility | 1 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
30% AMI | None | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
30% AMI | Mobility | 1 | 1 |
|
|
60% AMI | Mobility | 2 | 1 |
|
|
30% AMI | Mobility | 1 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
60% AMI | None | 3 | 2 |
|
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | No Smoking Allowed |
---|---|
Basement : | Unknown |
Flooring : | Vinyl |
Pets Policy : | Not Allowed |
Utilities
Air Conditioner : | Central |
---|---|
Heater : | Electric |
Water Heater : | Electric |
Safety
Smoke Detector : | Extra Audible With Strobe |
---|---|
Carbon Monoxide Detector : | Extra Audible With Strobe |
Safety Equipment : | Strobe Fire Alarm in Unit |
Appliances
Stove : | Gas Stove Included |
---|---|
Microwave : | None |
Refrigerator : | Freezer On Top |
Washer : | Front Loading |
Dryer : | Front Loading |
Laundry Facility : | Accessible With Front Controls (On Site) |
Appliances : | Ceiling Fan(s), Dishwasher |
Kitchen & Bath Accessibility
Bathroom Options : | 'T' Turn or 60" Turning Circle in Bathrooms, Accessible Height Toilet, Bath Grab Bars or Reinforcements, Toilet Grab Bars or Reinforcements, Walk-in Shower |
---|---|
Kitchen Options : | Front Controls on Stove/Cook-top |
Accessibility
Counter/Vanity : | Both Lowered With Min 27" High Knee Space |
---|---|
Door/Faucet Handles : | Lever Handles On Both Doors And Faucets |
Nearby Services | Distance |
---|
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements