Park Place at Jordan Downs
2062 E 99TH PL LOS ANGELES CA 90002
- All units require a referral from a specific agency
-
Closed Waiting List
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | 30% AMI | 8 | None |
1 | 40% AMI | 2 | None |
1 | 50% AMI | 5 | None |
1 | 50% AMI | 1 | Hearing/Vision (H/V) |
1 | 50% AMI | 1 | Mobility |
1 | 60% AMI | 2 | None |
1 | 80% AMI | 2 | None |
2 | 2 | None | |
2 | 30% AMI | 4 | None |
2 | 50% AMI | 14 | None |
2 | 50% AMI | 2 | Hearing/Vision (H/V) |
2 | 50% AMI | 2 | Mobility |
2 | 60% AMI | 6 | None |
2 | 60% AMI | 3 | Mobility |
2 | 80% AMI | 5 | None |
3 | 1 | None | |
3 | 30% AMI | 2 | None |
3 | 40% AMI | 10 | None |
3 | 40% AMI | 1 | Hearing/Vision (H/V) |
3 | 40% AMI | 1 | Mobility |
3 | 80% AMI | 1 | None |
3 | 80% AMI | 1 | Mobility |
4 | 30% AMI | 2 | None |
4 | 40% AMI | 1 | None |
4 | 40% AMI | 1 | Mobility |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
50% AMI | Hearing/Vision (H/V) | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
80% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
60% AMI | Mobility | 2 | 1 |
|
|
40% AMI | Mobility | 3 | 2 |
|
|
60% AMI | Mobility | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
40% AMI | None | 3 | 2 |
|
|
40% AMI | None | 3 | 2 |
|
|
80% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
40% AMI | None | 3 | 2 |
|
|
40% AMI | None | 3 | 2 |
|
|
None | 2 | 1 |
|
|
|
30% AMI | None | 2 | 1 |
|
|
50% AMI | Hearing/Vision (H/V) | 1 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
30% AMI | None | 4 | 2 |
|
|
50% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
50% AMI | Mobility | 2 | 1 |
|
|
40% AMI | None | 4 | 2 |
|
|
50% AMI | None | 2 | 1 |
|
|
40% AMI | None | 3 | 2 |
|
|
60% AMI | None | 2 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
None | 2 | 1 |
|
|
|
60% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
40% AMI | None | 3 | 2 |
|
|
60% AMI | None | 2 | 1 |
|
|
40% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
40% AMI | Mobility | 4 | 2 |
|
|
30% AMI | None | 1 | 1 |
|
|
None | 3 | 2 |
|
|
|
80% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | Mobility | 2 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
40% AMI | None | 3 | 2 |
|
|
40% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | Hearing/Vision (H/V) | 2 | 1 |
|
|
30% AMI | None | 3 | 2 |
|
|
50% AMI | Mobility | 1 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
30% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
30% AMI | None | 4 | 2 |
|
|
80% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
40% AMI | None | 3 | 2 |
|
|
60% AMI | None | 1 | 1 |
|
|
40% AMI | None | 3 | 2 |
|
|
50% AMI | None | 2 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
30% AMI | None | 2 | 1 |
|
|
80% AMI | None | 1 | 1 |
|
|
40% AMI | Hearing/Vision (H/V) | 3 | 2 |
|
|
40% AMI | None | 3 | 2 |
|
|
60% AMI | None | 1 | 1 |
|
|
30% AMI | None | 3 | 2 |
|
|
60% AMI | Mobility | 2 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
30% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
80% AMI | Mobility | 3 | 2 |
|
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | No Smoking Allowed |
---|---|
Basement : | None |
Flooring : | Carpet, Hardwood |
Additional Features : | Balcony, Deck, Patio |
Pets Policy : | Allowed |
Utilities
Air Conditioner : | Central |
---|---|
Heater : | Electric |
Water Heater : | Electric |
Safety
Smoke Detector : | Standard, With Strobe |
---|---|
Carbon Monoxide Detector : | Standard |
Safety Equipment : | Fire Extinguisher, Fire Suppression / Sprinkler System, Strobe Fire Alarm in Unit |
Appliances
Stove : | Electric Stove Included |
---|---|
Microwave : | None |
Refrigerator : | Refrigerator Only [Dorm Style] |
Washer : | No Hookup |
Dryer : | No Hookup |
Laundry Facility : | On Site |
Appliances : | Dishwasher, Miniblinds |
Kitchen & Bath Accessibility
Bathroom Options : | Accessible Height Toilet, Bath Grab Bars or Reinforcements, Toilet Grab Bars or Reinforcements |
---|---|
Kitchen Options : | Front Controls on Stove/Cook-top |
Accessibility
Counter/Vanity : | Both Lowered With Min 27" High Knee Space, Only Bathroom Vanity Lowered With Min 27" High Knee Space, Standard Height Counters and Vanity |
---|---|
Door/Faucet Handles : | Lever Handles On Both Doors And Faucets |
Nearby Services | Distance |
---|
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements