Palmer House Hotel
538 S WALL ST LOS ANGELES CA 90013
- All units are for people experiencing homelessness
-
Closed Waiting List
- SPA 4 - Metro Los Angeles
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | 50% AMI | 1 | None |
SRO | 50% AMI | 57 | None |
Studio | 50% AMI | 2 | None |
Studio | 50% AMI | 3 | Hearing/Vision (H/V) |
Studio | 50% AMI | 4 | Mobility |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | Hearing/Vision (H/V) | Studio | 1 |
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | Studio | 1 |
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | Mobility | Studio | 1 |
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | Mobility | Studio | 1 |
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | Mobility | Studio | 1 |
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | Mobility | Studio | 1 |
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | Hearing/Vision (H/V) | Studio | 1 |
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | Hearing/Vision (H/V) | Studio | 1 |
|
|
50% AMI | None | SRO |
|
|
|
50% AMI | None | SRO |
|
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
Safety
Smoke Detector : | Standard |
---|
Appliances
Microwave : | None |
---|---|
Refrigerator : | Freezer On Top |
Laundry Facility : | On Site |
Nearby Services | Distance |
---|
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements