Fountain Park Apts At Playa Vista, Phases II
5389 S PLAYA VISTA DR PLAYA VISTA CA 90094
-
Closed Waiting List
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
136 | None | ||
1 | 120% AMI | 16 | None |
1 | 50% AMI | 24 | None |
1 | 80% AMI | 12 | None |
2 | 120% AMI | 24 | None |
2 | 50% AMI | 18 | None |
2 | 80% AMI | 18 | None |
3 | 120% AMI | 23 | None |
3 | 50% AMI | 6 | None |
3 | 80% AMI | 4 | None |
Studio | 50% AMI | 12 | None |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
50% AMI | None | 1 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
50% AMI | None | Studio | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
80% AMI | None | 3 | 2 |
|
|
50% AMI | None | 2 | 1 |
|
|
80% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
120% AMI | None | 3 | 2 |
|
|
50% AMI | None | 3 | 2 |
|
|
120% AMI | None | 3 | 2 |
|
|
120% AMI | None | 3 | 2 |
|
|
50% AMI | None | 2 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
120% AMI | None | 3 | 2 |
|
|
120% AMI | None | 2 | 1 |
|
|
80% AMI | None | 3 | 2 |
|
|
80% AMI | None | 2 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
80% AMI | None | 1 | 1 |
|
|
80% AMI | None | 1 | 1 |
|
|
50% AMI | None | 3 | 2 |
|
|
80% AMI | None | 2 | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | Studio | 1 |
|
|
80% AMI | None | 1 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
50% AMI | None | 3 | 2 |
|
|
120% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
50% AMI | None | Studio | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
50% AMI | None | Studio | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
120% AMI | None | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
50% AMI | None | Studio | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
80% AMI | None | 1 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
120% AMI | None | 3 | 2 |
|
|
120% AMI | None | 3 | 2 |
|
|
50% AMI | None | Studio | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
50% AMI | None | 2 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
50% AMI | None | Studio | 1 |
|
|
50% AMI | None | Studio | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
80% AMI | None | 1 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
50% AMI | None | Studio | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
50% AMI | None | Studio | 1 |
|
|
50% AMI | None | 3 | 2 |
|
|
80% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
80% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
80% AMI | None | 3 | 2 |
|
|
120% AMI | None | 1 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
120% AMI | None | 2 | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
50% AMI | None | Studio | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
80% AMI | None | 1 | 1 |
|
|
80% AMI | None | 1 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
80% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 3 | 2 |
|
|
50% AMI | None | 2 | 1 |
|
|
120% AMI | None | 3 | 2 |
|
|
50% AMI | None | Studio | 1 |
|
|
80% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 3 | 2 |
|
|
80% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
80% AMI | None | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | Smoking Allowed |
---|---|
Basement : | None |
Flooring : | Carpet, Padding Under Carpet, Vinyl |
Additional Features : | Balcony, Patio |
Pets Policy : | Allowed |
Utilities
Air Conditioner : | Central |
---|---|
Heater : | Electric |
Water Heater : | Gas |
Appliances
Stove : | Gas Stove Included |
---|---|
Microwave : | High Cabinet-mounted Microwave |
Refrigerator : | Freezer On Top |
Washer : | Stacked Washer / Dryer |
Dryer : | Stacked Washer / Dryer |
Laundry Facility : | None |
Appliances : | Dishwasher, Garbage Disposal |
Nearby Services | Distance |
---|
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements