Hayward Manor Apts.
206 W 6TH ST LOS ANGELES CA 90014
- All units are for people experiencing homelessness
-
Closed Waiting List
- SPA 4 - Metro Los Angeles
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
SRO | 30% AMI | 525 | None |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
|
30% AMI | None | SRO |
|
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | No Smoking Allowed |
---|---|
Basement : | Finished |
Flooring : | Tile |
Pets Policy : | Allowed |
Utilities
Air Conditioner : | None |
---|
Safety
Smoke Detector : | Standard |
---|---|
Carbon Monoxide Detector : | Standard |
Safety Equipment : | Fire Suppression / Sprinkler System |
Appliances
Stove : | None -- No Hookups |
---|---|
Microwave : | None |
Refrigerator : | None |
Washer : | No Hookup |
Dryer : | No Hookup |
Laundry Facility : | In Basement |
Accessibility
Counter/Vanity : | Standard Height Counters and Vanity |
---|---|
Door/Faucet Handles : | Non-lever handles On Doors And Faucets |
Nearby Services | Distance |
---|
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements