NoHo 5050
5050 N BAKMAN AVE NORTH HOLLYWOOD CA 91601
- Combination of CES and Non-CES units
-
Open Accessible Unit Waiting List
- SPA 2 - San Fernando Valley & Santa Clarita Valley
- Marketing Flyer
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | 30% AMI | 22 | None |
1 | 30% AMI | 2 | Hearing/Vision (H/V) |
1 | 30% AMI | 4 | Mobility |
2 | 60% AMI | 6 | None |
2 | 60% AMI | 1 | Hearing/Vision (H/V) |
2 | 60% AMI | 1 | Mobility |
Studio | 30% AMI | 2 | None |
Studio | 30% AMI | 1 | Hearing/Vision (H/V) |
Studio | 30% AMI | 1 | Mobility |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
30% AMI | Mobility | Studio | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | Hearing/Vision (H/V) | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
60% AMI | None | 2 | 1 | Manager's Unit |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | Mobility | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
60% AMI | None | 2 | 1 | Homeless or at-risk of homelessness (Homeless Category) |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
60% AMI | None | 2 | 1 | Homeless or at-risk of homelessness (Homeless Category) |
|
60% AMI | None | 2 | 1 | Homeless or at-risk of homelessness (Homeless Category) |
|
30% AMI | None | Studio | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | Hearing/Vision (H/V) | Studio | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | Studio | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | Mobility | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | Mobility | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
60% AMI | None | 2 | 1 | Homeless or at-risk of homelessness (Homeless Category) |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | Mobility | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
60% AMI | Mobility | 2 | 1 | Homeless or at-risk of homelessness (Homeless Category) |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | Hearing/Vision (H/V) | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
60% AMI | None | 2 | 1 | Homeless or at-risk of homelessness (Homeless Category) |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category) / CES |
|
60% AMI | Hearing/Vision (H/V) | 2 | 1 | Homeless or at-risk of homelessness (Homeless Category) |
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | Smoking Allowed |
---|---|
Basement : | None |
Flooring : | Vinyl |
Additional Features : | Patio |
Pets Policy : | Allowed |
Utilities
Air Conditioner : | Central |
---|---|
Heater : | Electric |
Water Heater : | Electric |
Safety
Smoke Detector : | Standard, With Strobe |
---|---|
Carbon Monoxide Detector : | Standard, With Strobe |
Safety Equipment : | Fire Extinguisher, Fire Suppression / Sprinkler System, Strobe Fire Alarm in Unit |
Appliances
Stove : | None -- No Hookups |
---|---|
Microwave : | Accessible Counter-height Microwave |
Refrigerator : | Freezer On Top |
Washer : | No Hookup |
Dryer : | No Hookup |
Laundry Facility : | On Site |
Appliances : | Garbage Disposal, Miniblinds |
Kitchen & Bath Accessibility
Bathroom Options : | Bath Grab Bars or Reinforcements, Toilet Grab Bars or Reinforcements |
---|
Accessibility
Counter/Vanity : | Standard Height Counters and Vanity |
---|
Nearby Services | Distance |
---|---|
Bus Stop | One Block |
Playground | Within One Mile |
Shopping Venues | Two Blocks |
Grocery Shopping | Three Blocks |
Recreational Facilities | Two Blocks |
Senior Center | Four Blocks |
Hospital | Two Blocks |
Pharmacy | Three Blocks |
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements