Richard N. Hogan Manor
5500 S FIGUEROA ST LOS ANGELES CA 90037
-
You can put your name on the waiting list for vacant Accessible Units, only for people with disabilities
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | 35% AMI | 4 | None |
1 | 35% AMI | 1 | Mobility |
1 | 40% AMI | 7 | None |
1 | 40% AMI | 2 | Mobility |
1 | 45% AMI | 2 | None |
2 | 35% AMI | 2 | None |
2 | 40% AMI | 8 | None |
2 | 45% AMI | 5 | None |
2 | 50% AMI | 3 | None |
3 | 1 | None | |
3 | 35% AMI | 3 | None |
3 | 40% AMI | 11 | None |
3 | 50% AMI | 1 | None |
3 | 55% AMI | 1 | None |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
40% AMI | None | 3 |
|
|
|
40% AMI | None | 1 |
|
|
|
40% AMI | None | 1 |
|
|
|
40% AMI | Mobility | 1 |
|
|
|
40% AMI | None | 2 |
|
|
|
45% AMI | None | 1 |
|
|
|
40% AMI | None | 3 |
|
|
|
None | 3 |
|
|
||
50% AMI | None | 2 |
|
|
|
55% AMI | None | 3 |
|
|
|
35% AMI | None | 1 |
|
|
|
35% AMI | None | 1 |
|
|
|
40% AMI | None | 3 |
|
|
|
45% AMI | None | 2 |
|
|
|
40% AMI | None | 1 |
|
|
|
45% AMI | None | 2 |
|
|
|
40% AMI | None | 2 |
|
|
|
40% AMI | None | 3 |
|
|
|
45% AMI | None | 2 |
|
|
|
40% AMI | None | 3 |
|
|
|
45% AMI | None | 1 |
|
|
|
40% AMI | None | 2 |
|
|
|
40% AMI | None | 3 |
|
|
|
50% AMI | None | 2 |
|
|
|
40% AMI | None | 1 |
|
|
|
40% AMI | Mobility | 1 |
|
|
|
45% AMI | None | 2 |
|
|
|
40% AMI | None | 1 |
|
|
|
40% AMI | None | 1 |
|
|
|
35% AMI | None | 2 |
|
|
|
40% AMI | None | 2 |
|
|
|
45% AMI | None | 2 |
|
|
|
40% AMI | None | 3 |
|
|
|
35% AMI | None | 3 |
|
|
|
50% AMI | None | 2 |
|
|
|
40% AMI | None | 2 |
|
|
|
40% AMI | None | 3 |
|
|
|
35% AMI | None | 3 |
|
|
|
35% AMI | None | 3 |
|
|
|
40% AMI | None | 3 |
|
|
|
35% AMI | Mobility | 1 |
|
|
|
40% AMI | None | 2 |
|
|
|
40% AMI | None | 3 |
|
|
|
35% AMI | None | 1 |
|
|
|
40% AMI | None | 2 |
|
|
|
40% AMI | None | 3 |
|
|
|
40% AMI | None | 2 |
|
|
|
40% AMI | None | 1 |
|
|
|
50% AMI | None | 3 |
|
|
|
35% AMI | None | 2 |
|
|
|
35% AMI | None | 1 |
|
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | No Smoking Allowed |
---|---|
Basement : | None |
Flooring : | Carpet, Padding Under Carpet, Tile, Vinyl |
Additional Features : | Balcony |
Pets Policy : | Not Allowed |
Utilities
Air Conditioner : | Central |
---|---|
Heater : | Gas |
Water Heater : | Gas |
Safety
Smoke Detector : | Standard |
---|---|
Carbon Monoxide Detector : | Standard |
Safety Equipment : | Fire Extinguisher, Fire Suppression / Sprinkler System, Strobe Fire Alarm in Unit |
Appliances
Stove : | Gas Stove Included |
---|---|
Microwave : | None |
Refrigerator : | Freezer On Top |
Washer : | No Hookup |
Dryer : | No Hookup |
Laundry Facility : | On Site |
Appliances : | Garbage Disposal, Miniblinds |
Kitchen & Bath Accessibility
Bathroom Options : | Accessible Height Toilet |
---|---|
Kitchen Options : | Non-digital Kitchen Appliances |
Accessibility
Counter/Vanity : | Both Lowered With Min 27" High Knee Space |
---|---|
Door/Faucet Handles : | Non-lever handles On Doors And Faucets |
Nearby Services | Distance |
---|---|
Bus Stop | One Block |
Playground | On Site |
Shopping Venues | Within Five Miles |
Grocery Shopping | Five Blocks |
Recreational Facilities | On Site |
Senior Center | Within Two Miles |
Hospital | Within Five Miles |
Pharmacy | Within Five Miles |
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements