Castelar Apartments
625 N HILL ST LOS ANGELES CA 90012
- No CES units
-
Open Accessible Unit Waiting List
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | 40% AMI | 3 | None |
1 | 45% AMI | 1 | None |
1 | 45% AMI | 1 | Mobility |
1 | 50% AMI | 8 | None |
2 | 40% AMI | 12 | None |
2 | 40% AMI | 1 | Hearing/Vision (H/V) |
2 | 45% AMI | 4 | None |
2 | 50% AMI | 34 | None |
2 | 50% AMI | 1 | Mobility |
2 | 60% AMI | 1 | None |
3 | 40% AMI | 3 | None |
3 | 45% AMI | 4 | None |
3 | 45% AMI | 1 | Hearing/Vision (H/V) |
3 | 50% AMI | 21 | None |
3 | 50% AMI | 1 | Hearing/Vision (H/V) |
3 | 50% AMI | 2 | Mobility |
3 | 60% AMI | 1 | None |
3 | 60% AMI | 2 | Mobility |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
50% AMI | None | 2 | 1 | Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements),Seniors 62 and above |
|
40% AMI | None | 2 | 1 | N/A |
|
45% AMI | None | 2 | 1 | N/A |
|
50% AMI | None | 2 | 1 | Seniors 62 and above,Families |
|
50% AMI | None | 3 | 2 | Families,Manager's Unit |
|
50% AMI | None | 3 | 2 | Families |
|
40% AMI | None | 2 | 1 | Families |
|
50% AMI | None | 2 | 1 | Seniors 62 and above |
|
50% AMI | None | 2 | 1 | Families |
|
50% AMI | None | 3 | 2 | Seniors 62 and above,Adults living with developmental disabilities,Children with severe emotional disorders and their families |
|
50% AMI | None | 2 | 1 | Families,Adults living with developmental disabilities |
|
50% AMI | None | 2 | 1 | N/A |
|
40% AMI | None | 2 | 1 | N/A |
|
50% AMI | None | 1 | 1 | VASH,Homeless or at-risk of homelessness (Homeless Category) |
|
50% AMI | None | 1 | 1 | N/A |
|
50% AMI | None | 3 | 2 | N/A |
|
40% AMI | None | 2 | 1 | Seniors 62 and above |
|
50% AMI | None | 2 | 1 | N/A |
|
50% AMI | None | 2 | 1 | Families |
|
50% AMI | None | 3 | 2 | Families |
|
50% AMI | None | 2 | 1 | Families |
|
45% AMI | None | 3 | 2 | N/A |
|
50% AMI | None | 1 | 1 | N/A |
|
50% AMI | None | 3 | 2 | Seniors 55 and above |
|
40% AMI | None | 3 | 2 | N/A |
|
60% AMI | None | 2 | 1 | N/A |
|
40% AMI | None | 3 | 2 | N/A |
|
50% AMI | None | 2 | 1 | Adults with a physical disability transitioning from facilities or at-risk housing (Homeless Category) |
|
60% AMI | Mobility | 3 | 2 | Tax Credit (Income and Rent Requirements),Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements),Families,Chronically Homeless (Homeless Category),Children with severe emotional disorders and their families |
|
40% AMI | None | 2 | 1 | Families |
|
40% AMI | Hearing/Vision (H/V) | 2 | 1 | Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 3 | 2 | Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements) |
|
40% AMI | None | 2 | 1 | Families |
|
50% AMI | None | 2 | 1 | Families |
|
50% AMI | None | 3 | 2 | Seniors 62 and above,Families |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 3 | 2 | N/A |
|
40% AMI | None | 2 | 1 | N/A |
|
50% AMI | None | 2 | 1 | N/A |
|
40% AMI | None | 1 | 1 | Seniors 62 and above,HOME (Income and Rent Requirements) |
|
50% AMI | None | 3 | 2 | N/A |
|
50% AMI | None | 3 | 2 | N/A |
|
50% AMI | None | 3 | 2 | N/A |
|
50% AMI | None | 1 | 1 | Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements),Adults living with serious mental illness or substance abuse disorders |
|
45% AMI | None | 3 | 2 | N/A |
|
45% AMI | None | 3 | 2 | N/A |
|
50% AMI | None | 2 | 1 | N/A |
|
45% AMI | Hearing/Vision (H/V) | 3 | 2 | Adults living with developmental disabilities,Adults with a physical disability transitioning from facilities |
|
50% AMI | None | 2 | 1 | N/A |
|
50% AMI | None | 2 | 1 | Families |
|
45% AMI | None | 2 | 1 | N/A |
|
50% AMI | None | 3 | 2 | Families |
|
50% AMI | None | 2 | 1 | Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements) |
|
40% AMI | None | 3 | 2 | Seniors 62 and above,Medi-Cal (Medicaid) beneficiaries with disabilities, age 16-64 |
|
45% AMI | None | 2 | 1 | Families |
|
50% AMI | None | 2 | 1 | Families |
|
50% AMI | None | 3 | 2 | N/A |
|
50% AMI | None | 2 | 1 | N/A |
|
50% AMI | None | 3 | 2 | Seniors 55 and above,Children with severe emotional disorders and their families |
|
50% AMI | None | 2 | 1 | N/A,Seniors 55 and above,Families |
|
50% AMI | None | 2 | 1 | Families |
|
50% AMI | None | 2 | 1 | N/A |
|
40% AMI | None | 2 | 1 | Seniors 62 and above |
|
40% AMI | None | 2 | 1 | N/A |
|
50% AMI | None | 3 | 2 | Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements),Adults living with developmental disabilities |
|
40% AMI | None | 2 | 1 | N/A |
|
50% AMI | None | 2 | 1 | Seniors 62 and above,Families |
|
50% AMI | None | 2 | 1 | Families |
|
45% AMI | None | 2 | 1 | Seniors 62 and above |
|
60% AMI | Mobility | 3 | 2 | Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 2 | 1 | Families |
|
50% AMI | Mobility | 3 | 2 | Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 2 | 1 | Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | N/A |
|
45% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 2 | 1 | Families |
|
50% AMI | None | 2 | 1 | Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements),Adults living with developmental disabilities |
|
50% AMI | None | 2 | 1 | N/A |
|
50% AMI | None | 2 | 1 | Seniors 55 and above,Families |
|
40% AMI | None | 2 | 1 | N/A |
|
50% AMI | None | 2 | 1 | VASH |
|
40% AMI | None | 2 | 1 | N/A |
|
50% AMI | None | 3 | 2 | N/A |
|
60% AMI | None | 3 | 2 | N/A |
|
45% AMI | Mobility | 1 | 1 | Tax Credit (Income and Rent Requirements) |
|
50% AMI | Mobility | 3 | 2 | HOME (Income and Rent Requirements),Seniors 62 and above |
|
50% AMI | None | 3 | 2 | Seniors 62 and above |
|
50% AMI | Hearing/Vision (H/V) | 3 | 2 | Tax Credit (Income and Rent Requirements),Seniors 62 and above,Families,Adults with a physical disability transitioning from facilities |
|
50% AMI | Mobility | 2 | 1 | Families,Children with severe emotional disorders and their families |
|
40% AMI | None | 1 | 1 | Seniors 62 and above,Adults with a physical disability transitioning from facilities |
|
50% AMI | None | 2 | 1 | Seniors 62 and above |
|
50% AMI | None | 2 | 1 | Families |
|
50% AMI | None | 3 | 2 | Families |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
45% AMI | None | 3 | 2 | Families |
|
40% AMI | None | 1 | 1 | Families |
|
50% AMI | None | 3 | 2 | N/A |
|
50% AMI | None | 1 | 1 | Seniors 55 and above |
|
50% AMI | None | 2 | 1 | Seniors 55 and above |
|
50% AMI | None | 3 | 2 | Seniors 55 and above |
|
50% AMI | None | 2 | 1 | Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements) |
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | No Smoking Allowed |
---|---|
Basement : | None |
Pets Policy : | Not Allowed |
Utilities
Air Conditioner : | Central |
---|
Safety
Smoke Detector : | Standard |
---|
Appliances
Stove : | Gas Stove Included |
---|---|
Microwave : | None |
Refrigerator : | Freezer On Top |
Washer : | No Hookup |
Dryer : | No Hookup |
Laundry Facility : | On Site |
Accessibility
Counter/Vanity : | Standard Height Counters and Vanity |
---|
Nearby Services | Distance |
---|---|
Bus Stop | One Block |
Playground | On Site |
Shopping Venues | One Block |
Grocery Shopping | Within Five Miles |
Recreational Facilities | On Site |
Senior Center | On Site |
Hospital | Four Blocks |
Pharmacy | One Block |
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements