Skyline Village
444 S LUCAS ST LOS ANGELES CA 90017
- No CES units
-
Open Accessible Unit Waiting List
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | 50% AMI | 4 | None |
1 | 50% AMI | 1 | Hearing/Vision (H/V) |
1 | 60% AMI | 5 | None |
1 | 60% AMI | 1 | Mobility |
2 | 50% AMI | 8 | None |
2 | 50% AMI | 1 | Mobility |
2 | 60% AMI | 24 | None |
2 | 60% AMI | 1 | Mobility |
3 | 50% AMI | 5 | None |
3 | 50% AMI | 1 | Hearing/Vision (H/V) |
3 | 60% AMI | 17 | None |
3 | 60% AMI | 1 | Mobility |
4 | 50% AMI | 2 | None |
4 | 60% AMI | 2 | None |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
60% AMI | None | 2 | 1.5 | HCD/MHP 60%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 4 | 2 |
|
|
50% AMI | Hearing/Vision (H/V) | 3 | 2 | HCD/MHP 35%, CalHFA 50%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | HCD/MHP 35%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 2 | 1.5 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 2 | 1.5 | HCD/MHP 35%, CalHFA 50%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 3 | 1.5 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 3 | 1.5 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | Mobility | 3 | 2 | HCD/MHP 60%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 2 | 1.5 | HCD/MHP 60%, CalHFA 50%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 3 | 2 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 2 | 1.5 | HCD/MHP 50%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 1 | 1 |
|
|
60% AMI | None | 2 | Tax Credit (Income and Rent Requirements) |
|
|
60% AMI | None | 3 | 2.5 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 2 | 1.5 | HCD/MHP 50%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | Mobility | 2 | 1 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 2 | 1 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 3 | 2 |
|
|
50% AMI | None | 2 | 1.5 |
|
|
60% AMI | None | 1 | 1.5 | HCD/MHP 50%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 3 | 2.5 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 3 | 2.5 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 2 | 1.5 | HCD/MHP 35%, CalHFA 50%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 3 | 2.5 | HCD/MHP 60%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 3 | 2 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 3 | 2.5 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 |
|
|
60% AMI | None | 2 | 1.5 |
|
|
60% AMI | None | 3 | 2.5 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 2 | 1 |
|
|
60% AMI | Mobility | 1 | 1 | HCD/MHP 50%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 3 | 2 | HCD/MHP 50%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 2 | 1.5 | HCD/MHP 35%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 3 | 2 |
|
|
60% AMI | None | 2 | 1.5 | HCD/MHP 50%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 4 | 2 | HCD/MHP 35%, CalHFA 50%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 2 | 1.5 | HCD/MHP 35%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | Mobility | 2 | 1 | HCD/MHP 50%, CalHFA 50%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 2 | 1.5 | HCD/MHP 50%, CalHFA 50%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 3 | 2.5 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 2 | 1.5 |
|
|
60% AMI | None | 2 | 1.5 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 2 | 1.5 | HCD/MHP 35%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 2 | 1.5 | HCD/MHP 35%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 2 | 1.5 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
50% AMI | Hearing/Vision (H/V) | 1 | 1 | HCD/MHP 50%, CalHFA 50%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 3 | 2 |
|
|
50% AMI | None | 3 | 2 |
|
|
60% AMI | None | 3 | 2.5 |
|
|
60% AMI | None | 2 | 1.5 | HCD/MHP 60%, CalHFA 50%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 3 | 2.5 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 | HCD/MHP 35%, CalHFA 50%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 2 | 1.5 | HCD/MHP 35%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 1 | 1 | HCD/MHP 35%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 2 | 1.5 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 2 | 1.5 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 1 | 1 |
|
|
60% AMI | None | 2 | 1.5 |
|
|
60% AMI | None | 2 | 1.5 |
|
|
60% AMI | None | 4 | 2 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 2 | 1.5 |
|
|
60% AMI | None | 1 | 1.5 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | HCD/MHP 35%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 3 | 2 | HCD/MHP 50%,Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 3 | 2.5 |
|
|
60% AMI | None | 2 | 1.5 | HCD/MHP 60%,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 4 | 2 | HCD/MHP 50%,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 2 | 1.5 | HCD/MHP 35%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 3 | 2 | HCD/MHP 35%, CalHFA 50%,HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 2 | 1.5 |
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
Utilities
Air Conditioner : | Central |
---|
Appliances
Stove : | Gas Stove Included |
---|---|
Refrigerator : | Freezer On Top |
Washer : | No Hookup |
Dryer : | No Hookup |
Laundry Facility : | On Site |
Nearby Services | Distance |
---|---|
Bus Stop | On Site |
Playground | On Site |
Shopping Venues | Two Blocks |
Grocery Shopping | Two Blocks |
Recreational Facilities | Within One Mile |
Senior Center | Within Two Miles |
Hospital | Three Blocks |
Pharmacy | Three Blocks |
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements