Miramar City Lights Project
1417 W 3RD ST LOS ANGELES CA 90017
-
You can put your name on the waiting list for vacant Accessible Units, only for people with disabilities
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
2 | 1 | None | |
2 | 45% AMI | 2 | None |
3 | 40% AMI | 1 | None |
3 | 45% AMI | 5 | None |
3 | 50% AMI | 9 | None |
3 | 55% AMI | 2 | None |
4 | 1 | None | |
4 | 30% AMI | 2 | None |
4 | 40% AMI | 2 | None |
4 | 40% AMI | 1 | Mobility |
4 | 45% AMI | 9 | None |
4 | 45% AMI | 1 | Mobility |
4 | 50% AMI | 5 | None |
4 | 50% AMI | 2 | Mobility |
4 | 60% AMI | 6 | None |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
45% AMI | None | 4 | 2 |
|
|
50% AMI | None | 3 | 2 |
|
|
30% AMI | None | 4 | 2 |
|
|
50% AMI | None | 3 | 2 |
|
|
50% AMI | None | 3 | 2 |
|
|
None | 2 | 2 |
|
|
|
40% AMI | Mobility | 4 | 2 |
|
|
45% AMI | None | 4 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
50% AMI | Mobility | 4 | 2 |
|
|
50% AMI | None | 4 | 2 |
|
|
45% AMI | None | 4 | 2 |
|
|
50% AMI | Mobility | 4 | 2 |
|
|
55% AMI | None | 3 | 2 |
|
|
50% AMI | None | 3 | 2 |
|
|
50% AMI | None | 4 | 2 |
|
|
None | 4 | 2 |
|
|
|
45% AMI | None | 3 | 2 |
|
|
40% AMI | None | 4 | 2 |
|
|
45% AMI | None | 2 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
50% AMI | None | 4 | 2 |
|
|
45% AMI | None | 4 | 2 |
|
|
40% AMI | None | 4 | 2 |
|
|
55% AMI | None | 3 | 2 |
|
|
60% AMI | None | 4 | 2 |
|
|
45% AMI | None | 4 | 2 |
|
|
50% AMI | None | 3 | 2 |
|
|
45% AMI | None | 4 | 2 |
|
|
45% AMI | Mobility | 4 | 2 |
|
|
45% AMI | None | 4 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
45% AMI | None | 4 | 2 |
|
|
50% AMI | None | 3 | 2 |
|
|
60% AMI | None | 4 | 2 |
|
|
60% AMI | None | 4 | 2 |
|
|
60% AMI | None | 4 | 2 |
|
|
60% AMI | None | 4 | 2 |
|
|
60% AMI | None | 4 | 2 |
|
|
40% AMI | None | 3 | 2 |
|
|
45% AMI | None | 4 | 2 |
|
|
50% AMI | None | 3 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
45% AMI | None | 2 | 2 |
|
|
50% AMI | None | 4 | 2 |
|
|
50% AMI | None | 4 | 2 |
|
|
50% AMI | None | 3 | 2 |
|
|
50% AMI | None | 3 | 2 |
|
|
30% AMI | None | 4 | 2 |
|
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | No Smoking Allowed |
---|---|
Basement : | None |
Flooring : | Carpet |
Pets Policy : | Not Allowed |
Utilities
Air Conditioner : | Central |
---|---|
Water Heater : | Gas |
Safety
Smoke Detector : | Standard |
---|---|
Carbon Monoxide Detector : | Standard |
Appliances
Stove : | Gas Stove Included |
---|---|
Microwave : | None |
Refrigerator : | Freezer On Top |
Washer : | No Hookup |
Dryer : | No Hookup |
Laundry Facility : | On Site |
Appliances : | Garbage Disposal, Miniblinds |
Accessibility
Counter/Vanity : | Both Lowered With Min 27" High Knee Space |
---|---|
Door/Faucet Handles : | Non-lever handles On Doors And Faucets |
Nearby Services | Distance |
---|---|
Bus Stop | One Block |
Playground | One Block |
Shopping Venues | One Block |
Grocery Shopping | Two Blocks |
Recreational Facilities | One Block |
Senior Center | Three Blocks |
Hospital | One Block |
Pharmacy | One Block |
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements