Sheraton Town House
639 S COMMONWEALTH AVE LOS ANGELES CA 90005
-
You can put your name on the waiting list for vacant Accessible Units, only for people with disabilities
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | 50% AMI | 74 | None |
1 | 50% AMI | 9 | Mobility |
2 | 35% AMI | 27 | None |
2 | 35% AMI | 2 | Mobility |
3 | 1 | None | |
3 | 45% AMI | 26 | None |
3 | 45% AMI | 2 | Mobility |
4 | 50% AMI | 1 | None |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
50% AMI | Mobility | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
35% AMI | None | 2 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
35% AMI | None | 2 | 2 |
|
|
35% AMI | None | 2 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | Mobility | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
45% AMI | None | 3 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
35% AMI | None | 2 | 2 |
|
|
35% AMI | None | 2 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
35% AMI | None | 2 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
45% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
35% AMI | None | 2 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
45% AMI | None | 3 | 2 |
|
|
50% AMI | Mobility | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
45% AMI | None | 3 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | Mobility | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
35% AMI | None | 2 | 2 |
|
|
35% AMI | None | 2 | 2 |
|
|
35% AMI | None | 2 | 2 |
|
|
50% AMI | Mobility | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
None | 3 | 2 |
|
|
|
50% AMI | Mobility | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
35% AMI | None | 2 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
35% AMI | None | 2 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
45% AMI | Mobility | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
45% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
35% AMI | None | 2 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
45% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
45% AMI | None | 3 | 2 |
|
|
35% AMI | Mobility | 2 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
35% AMI | Mobility | 2 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
45% AMI | None | 3 | 2 |
|
|
50% AMI | Mobility | 1 | 1 |
|
|
45% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
35% AMI | None | 2 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
35% AMI | None | 2 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
45% AMI | Mobility | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | Mobility | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
35% AMI | None | 2 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
35% AMI | None | 2 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
35% AMI | None | 2 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
35% AMI | None | 2 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
45% AMI | None | 3 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
35% AMI | None | 2 | 2 |
|
|
35% AMI | None | 2 | 2 |
|
|
35% AMI | None | 2 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | Mobility | 1 | 1 |
|
|
50% AMI | None | 4 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
45% AMI | None | 3 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
35% AMI | None | 2 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
35% AMI | None | 2 | 2 |
|
|
35% AMI | None | 2 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
45% AMI | None | 3 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
35% AMI | None | 2 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
35% AMI | None | 2 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
Utilities
Air Conditioner : | Central |
---|
Appliances
Stove : | Electric Stove Included |
---|
Nearby Services | Distance |
---|---|
Bus Stop | Within One Mile |
Playground | Within One Mile |
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements