Maya Town Homes
12005 S BROADWAY GARDENA CA 90061
-
You can put your name on the waiting list for vacant Accessible Units, only for people with disabilities
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
3 | 30% AMI | 1 | None |
3 | 40% AMI | 1 | None |
3 | 50% AMI | 5 | None |
3 | 60% AMI | 3 | None |
3 | 60% AMI | 1 | Hearing/Vision (H/V) |
4 | 30% AMI | 1 | None |
4 | 40% AMI | 1 | None |
4 | 50% AMI | 5 | None |
4 | 60% AMI | 2 | None |
4 | 60% AMI | 1 | Hearing/Vision (H/V) |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
40% AMI | None | 4 | 2 |
|
|
40% AMI | None | 3 | 1.5 |
|
|
60% AMI | None | 4 | 2 |
|
|
60% AMI | Hearing/Vision (H/V) | 4 | 2 |
|
|
50% AMI | None | 3 | 1.5 |
|
|
60% AMI | None | 3 | 1.5 |
|
|
30% AMI | None | 3 | 1.5 |
|
|
50% AMI | None | 3 | 1.5 |
|
|
50% AMI | None | 4 | 2 |
|
|
60% AMI | None | 3 | 1.5 |
|
|
50% AMI | None | 4 | 2 |
|
|
60% AMI | Hearing/Vision (H/V) | 3 | 1.5 |
|
|
50% AMI | None | 4 | 2 |
|
|
50% AMI | None | 3 | 1.5 |
|
|
50% AMI | None | 3 | 1.5 |
|
|
30% AMI | None | 4 | 2 |
|
|
50% AMI | None | 4 | 2 |
|
|
60% AMI | None | 4 | 2 |
|
|
50% AMI | None | 4 | 2 |
|
|
50% AMI | None | 3 | 1.5 |
|
|
60% AMI | None | 3 | 1.5 |
|
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | No Smoking Allowed |
---|---|
Basement : | Finished |
Pets Policy : | Not Allowed |
Utilities
Air Conditioner : | Central |
---|---|
Heater : | Gas |
Water Heater : | Gas |
Safety
Smoke Detector : | Standard |
---|---|
Carbon Monoxide Detector : | Standard |
Safety Equipment : | Fire Extinguisher, Fire Suppression / Sprinkler System |
Appliances
Stove : | Gas Stove Included |
---|---|
Microwave : | None |
Refrigerator : | Freezer On Top |
Laundry Facility : | On Site |
Appliances : | Dishwasher, Garbage Disposal |
Accessibility
Door/Faucet Handles : | Lever Handles On Both Doors And Faucets |
---|
Nearby Services | Distance |
---|
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements