Riverwalk At Reseda
18425 W KITTRIDGE ST LOS ANGELES CA 91335
-
You can put your name on the waiting list for vacant Accessible Units, only for people with disabilities
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | None | ||
1 | 30% AMI | 1 | None |
1 | 35% AMI | 1 | None |
1 | 35% AMI | 1 | Mobility |
1 | 40% AMI | 4 | None |
1 | 50% AMI | 3 | None |
2 | 30% AMI | 5 | None |
2 | 35% AMI | 10 | None |
2 | 35% AMI | 1 | Mobility |
2 | 50% AMI | 21 | None |
2 | 50% AMI | 1 | Mobility |
2 | 60% AMI | 5 | None |
3 | 30% AMI | 3 | None |
3 | 30% AMI | 2 | Hearing/Vision (H/V) |
3 | 40% AMI | 9 | None |
3 | 40% AMI | 1 | Hearing/Vision (H/V) |
3 | 40% AMI | 1 | Mobility |
3 | 60% AMI | 7 | None |
Studio | 1 | None |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
35% AMI | None | 2 | 1 |
|
|
30% AMI | None | 2 | 1 |
|
|
30% AMI | None | 3 | 2 |
|
|
60% AMI | None | 3 | 2 |
|
|
40% AMI | Mobility | 3 | 2 |
|
|
60% AMI | None | 3 | 2 |
|
|
40% AMI | None | 3 | 2 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
35% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
30% AMI | None | 3 | 2 |
|
|
60% AMI | None | 3 | 2 |
|
|
40% AMI | None | 1 | 1 |
|
|
35% AMI | None | 2 | 1 |
|
|
40% AMI | None | 3 | 2 |
|
|
60% AMI | None | 3 | 2 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
40% AMI | None | 1 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
40% AMI | None | 3 | 2 |
|
|
35% AMI | Mobility | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
40% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
30% AMI | None | 2 | 1 |
|
|
35% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
40% AMI | None | 3 | 2 |
|
|
35% AMI | None | 2 | 1 |
|
|
30% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
40% AMI | None | 3 | 2 |
|
|
40% AMI | None | 3 | 2 |
|
|
50% AMI | None | 2 | 1 |
|
|
60% AMI | None | 3 | 2 |
|
|
60% AMI | None | 3 | 2 |
|
|
50% AMI | None | 2 | 1 |
|
|
30% AMI | None | 2 | 1 |
|
|
30% AMI | None | 2 | 1 |
|
|
35% AMI | None | 2 | 1 |
|
|
35% AMI | None | 1 | 1 |
|
|
40% AMI | Hearing/Vision (H/V) | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
40% AMI | None | 3 | 2 |
|
|
50% AMI | None | 2 | 1 |
|
|
40% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
35% AMI | None | 2 | 1 |
|
|
50% AMI | Mobility | 2 | 1 |
|
|
30% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
30% AMI | Hearing/Vision (H/V) | 3 | 2 |
|
|
50% AMI | None | 2 | 1 |
|
|
35% AMI | None | 2 | 1 |
|
|
35% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
35% AMI | Mobility | 1 | 1 |
|
|
30% AMI | None | 3 | 2 |
|
|
40% AMI | None | 3 | 2 |
|
|
35% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
40% AMI | None | 3 | 2 |
|
|
60% AMI | None | 3 | 2 |
|
|
30% AMI | Hearing/Vision (H/V) | 3 | 2 |
|
|
None | Studio | 1 |
|
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | No Smoking Allowed |
---|---|
Basement : | Unfinished |
Flooring : | Carpet, Vinyl |
Additional Features : | Balcony |
Pets Policy : | Not Allowed |
Utilities
Air Conditioner : | Central |
---|---|
Heater : | Electric, Gas |
Water Heater : | Electric, Gas |
Safety
Smoke Detector : | Standard |
---|---|
Carbon Monoxide Detector : | Standard |
Safety Equipment : | Fire Extinguisher, Fire Suppression / Sprinkler System, Strobe Fire Alarm in Unit |
Appliances
Stove : | Electric Stove Included |
---|---|
Microwave : | None |
Refrigerator : | Freezer On Top |
Washer : | Stacked Washer / Dryer |
Dryer : | Front Loading |
Laundry Facility : | On Site |
Appliances : | Dishwasher, Garbage Disposal |
Kitchen & Bath Accessibility
Bathroom Options : | Accessible Height Toilet, Bath Grab Bars or Reinforcements, Toilet Grab Bars or Reinforcements, Walk-in Shower |
---|---|
Kitchen Options : | Front Controls on Stove/Cook-top |
Accessibility
Counter/Vanity : | Both Lowered With Min 27" High Knee Space |
---|---|
Door/Faucet Handles : | Lever Handles On Both Doors And Faucets |
Nearby Services | Distance |
---|---|
Bus Stop | One Block |
Playground | On Site |
Shopping Venues | Within One Mile |
Grocery Shopping | Two Blocks |
Recreational Facilities | On Site |
Hospital | Within Five Miles |
Pharmacy | Within Five Miles |
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements