Paloma Terrace
5000 S MAIN ST LOS ANGELES CA 90037
-
You can put your name on the waiting list for vacant Accessible Units, only for people with disabilities
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | 30% AMI | 1 | None |
1 | 30% AMI | 1 | Mobility |
1 | 45% AMI | 4 | None |
1 | 50% AMI | 6 | None |
1 | 60% AMI | 1 | None |
2 | 1 | None | |
2 | 30% AMI | 3 | None |
2 | 30% AMI | 1 | Mobility |
2 | 45% AMI | 7 | None |
2 | 50% AMI | 11 | None |
2 | 50% AMI | 1 | Mobility |
2 | 60% AMI | 3 | None |
2 | 60% AMI | 1 | Mobility |
3 | 30% AMI | 2 | None |
3 | 45% AMI | 4 | None |
3 | 50% AMI | 8 | None |
3 | 50% AMI | 1 | Mobility |
3 | 60% AMI | 3 | None |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
50% AMI | None | 2 | 1 |
|
|
45% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 3 | 2 |
|
|
45% AMI | None | 1 | 1 |
|
|
30% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | Mobility | 2 | 1 |
|
|
60% AMI | Mobility | 2 | 1 |
|
|
60% AMI | None | 3 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
45% AMI | None | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 3 | 2 |
|
|
60% AMI | None | 2 | 1 |
|
|
45% AMI | None | 1 | 1 |
|
|
30% AMI | Mobility | 1 | 1 |
|
|
30% AMI | None | 3 | 2 |
|
|
None | 2 | 1 |
|
|
|
30% AMI | None | 2 | 1 |
|
|
50% AMI | None | 3 | 2 |
|
|
45% AMI | None | 3 | 2 |
|
|
50% AMI | None | 3 | 2 |
|
|
50% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | 3 | 2 |
|
|
45% AMI | None | 1 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
30% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
45% AMI | None | 3 | 2 |
|
|
30% AMI | None | 1 | 1 |
|
|
45% AMI | None | 2 | 1 |
|
|
45% AMI | None | 3 | 2 |
|
|
60% AMI | None | 2 | 1 |
|
|
45% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
30% AMI | None | 3 | 2 |
|
|
60% AMI | None | 1 | 1 |
|
|
50% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
30% AMI | Mobility | 2 | 1 |
|
|
50% AMI | Mobility | 3 | 2 |
|
|
45% AMI | None | 1 | 1 |
|
|
50% AMI | None | 3 | 2 |
|
|
60% AMI | None | 3 | 2 |
|
|
50% AMI | None | 1 | 1 |
|
|
45% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
45% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
60% AMI | None | 3 | 2 |
|
|
45% AMI | None | 2 | 1 |
|
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Flooring : | Vinyl |
---|---|
Pets Policy : | Not Allowed |
Utilities
Air Conditioner : | Central |
---|---|
Heater : | Electric |
Water Heater : | Gas |
Safety
Smoke Detector : | Standard |
---|---|
Carbon Monoxide Detector : | Standard |
Safety Equipment : | Fire Extinguisher |
Appliances
Stove : | Electric Stove Included |
---|---|
Refrigerator : | Freezer On Top |
Laundry Facility : | On Site |
Appliances : | Dishwasher, Garbage Disposal |
Nearby Services | Distance |
---|---|
Bus Stop | One Block |
Playground | Three Blocks |
Shopping Venues | Two Blocks |
Grocery Shopping | Three Blocks |
Recreational Facilities | Three Blocks |
Hospital | Within Five Miles |
Pharmacy | Within Five Miles |
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements