Russ Hotel
517 S SAN JULIAN ST LOS ANGELES CA 90013
- All units are for people experiencing homelessness
-
Closed Waiting List
- SPA 4 - Metro Los Angeles
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | 50% AMI | 1 | None |
Studio | 50% AMI | 247 | None |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio | 1 |
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio | 1 |
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio | 1 |
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
|
50% AMI | None | Studio |
|
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | Smoking Allowed |
---|---|
Basement : | None |
Pets Policy : | Allowed |
Utilities
Air Conditioner : | None |
---|
Safety
Smoke Detector : | Standard |
---|
Appliances
Stove : | None -- No Hookups |
---|---|
Microwave : | None |
Refrigerator : | None |
Washer : | Top Loading |
Dryer : | Front Loading |
Laundry Facility : | On Site |
Accessibility
Counter/Vanity : | Standard Height Counters and Vanity |
---|---|
Door/Faucet Handles : | Lever Handles On Both Doors And Faucets |
Nearby Services | Distance |
---|---|
Bus Stop | One Block |
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements