Golden Years Senior Apartments
11330 W OTSEGO ST NORTH HOLLYWOOD CA 91601
- No CES units
-
Open Accessible Unit Waiting List
Conventional Unit Waiting List is open from 05/01/2024
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | 3 | None | |
1 | 50% AMI | 81 | None |
1 | 50% AMI | 2 | Hearing/Vision (H/V) |
1 | 50% AMI | 5 | Mobility |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | Mobility | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
None | 1 | 1 | Seniors 62 and above |
|
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
None | 1 | 1 | Seniors 62 and above |
|
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | Hearing/Vision (H/V) | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | Mobility | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | Mobility | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | Mobility | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
None | 1 | 1 | Seniors 62 and above |
|
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | Mobility | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | None | 1 | 1 | Seniors 62 and above |
|
50% AMI | Hearing/Vision (H/V) | 1 | 1 | Seniors 62 and above |
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Basement : | None |
---|---|
Flooring : | Vinyl |
Additional Features : | Balcony |
Utilities
Air Conditioner : | Central |
---|---|
Heater : | Electric, Gas |
Water Heater : | Electric, Gas |
Safety
Smoke Detector : | Standard |
---|---|
Carbon Monoxide Detector : | Standard |
Safety Equipment : | Fire Extinguisher, Fire Suppression / Sprinkler System |
Appliances
Stove : | Gas Stove Hookup |
---|---|
Refrigerator : | Freezer On Top |
Washer : | No Hookup |
Dryer : | No Hookup |
Laundry Facility : | On Site |
Appliances : | Garbage Disposal, Miniblinds |
Kitchen & Bath Accessibility
Bathroom Options : | Bath Grab Bars or Reinforcements, Toilet Grab Bars or Reinforcements |
---|
Nearby Services | Distance |
---|---|
Bus Stop | Two Blocks |
Playground | Two Blocks |
Shopping Venues | Three Blocks |
Grocery Shopping | Within One Mile |
Recreational Facilities | One Block |
Senior Center | Two Blocks |
Hospital | Within One Mile |
Pharmacy | Three Blocks |
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements