Morgan Place
7301 S CRENSHAW BLVD LOS ANGELES CA 90043
- No CES units
-
Open Accessible Unit Waiting List
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | 30% AMI | 4 | None |
1 | 30% AMI | 1 | Hearing/Vision (H/V) |
1 | 30% AMI | 16 | Mobility |
1 | 50% AMI | 30 | None |
1 | 50% AMI | 1 | Hearing/Vision (H/V) |
1 | 50% AMI | 2 | Mobility |
2 | 1 | None |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
50% AMI | None | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Other,Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Other,Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements),Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Other,Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements),Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Other,Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Other,Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Other,Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Other,Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Other,Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Other,Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements),Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
30% AMI | Hearing/Vision (H/V) | 1 | 1 | Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Other,Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Other,Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Other,Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements),Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Other,Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | Mobility | 1 | 1 | Other,Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements),Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | Mobility | 1 | 1 | Other,Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Other,Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Other,Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | Hearing/Vision (H/V) | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements),Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
None | 2 | 1 | N/A,Other |
|
|
30% AMI | None | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Other,Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Seniors 55 and above,Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | No Smoking Allowed |
---|---|
Basement : | None |
Flooring : | Carpet, Vinyl |
Additional Features : | Balcony |
Pets Policy : | Not Allowed |
Utilities
Air Conditioner : | Central |
---|---|
Heater : | Electric |
Water Heater : | Electric |
Safety
Smoke Detector : | Standard |
---|---|
Carbon Monoxide Detector : | Standard |
Safety Equipment : | Fire Suppression / Sprinkler System, Strobe Fire Alarm in Unit |
Appliances
Stove : | Electric Stove Hookup |
---|---|
Microwave : | None |
Refrigerator : | Side-by-side Doors |
Washer : | No Hookup |
Dryer : | No Hookup |
Laundry Facility : | On Site |
Appliances : | Dishwasher, Garbage Disposal |
Kitchen & Bath Accessibility
Bathroom Options : | Bath Grab Bars or Reinforcements, Toilet Grab Bars or Reinforcements |
---|---|
Kitchen Options : | Front Controls on Stove/Cook-top |
Accessibility
Counter/Vanity : | Standard Height Counters and Vanity |
---|---|
Door/Faucet Handles : | Lever Handles On Both Doors And Faucets |
Nearby Services | Distance |
---|---|
Bus Stop | Two Blocks |
Playground | Within Two Miles |
Grocery Shopping | Within Five Miles |
Recreational Facilities | Within Two Miles |
Senior Center | On Site |
Hospital | Within Five Miles |
Pharmacy | Within Five Miles |
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements