LINC-Bartlett Apartment, LP
816 W BARTLETT ST LOS ANGELES CA 90012
-
You can put your name on the waiting list for vacant Accessible Units, only for people with disabilities
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | 50% AMI | 1 | None |
1 | 50% AMI | 1 | Mobility |
1 | 60% AMI | 5 | None |
1 | 60% AMI | 1 | Mobility |
2 | 1 | None | |
2 | 50% AMI | 9 | None |
2 | 50% AMI | 1 | Hearing/Vision (H/V) |
2 | 60% AMI | 29 | None |
2 | 60% AMI | 2 | Hearing/Vision (H/V) |
2 | 60% AMI | 4 | Mobility |
3 | 50% AMI | 8 | None |
3 | 50% AMI | 2 | Mobility |
3 | 60% AMI | 1 | Hearing/Vision (H/V) |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
50% AMI | None | 3 | 2 |
|
|
60% AMI | None | 2 | 1 |
|
|
50% AMI | None | 3 | 2 |
|
|
50% AMI | None | 3 | 2 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | Mobility | 2 | 1 |
|
|
50% AMI | Hearing/Vision (H/V) | 2 | 1 |
|
|
60% AMI | Mobility | 2 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
50% AMI | None | 3 | 2 |
|
|
None | 2 | 2 |
|
|
|
60% AMI | None | 2 | 1 |
|
|
50% AMI | Mobility | 1 | 1 |
|
|
50% AMI | Mobility | 3 | 2 |
|
|
60% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 3 | 2 |
|
|
50% AMI | None | 3 | 2 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | Hearing/Vision (H/V) | 2 | 1 |
|
|
60% AMI | Hearing/Vision (H/V) | 2 | 1 |
|
|
50% AMI | None | 1 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | Mobility | 3 | 2 |
|
|
60% AMI | Mobility | 1 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
60% AMI | Hearing/Vision (H/V) | 3 | 2 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
50% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | Mobility | 2 | 1 |
|
|
60% AMI | None | 1 | 1 |
|
|
60% AMI | Mobility | 2 | 1 |
|
|
50% AMI | None | 3 | 2 |
|
|
60% AMI | None | 1 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 2 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
60% AMI | None | 2 | 1 |
|
|
50% AMI | None | 3 | 2 |
|
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | No Smoking Allowed |
---|---|
Basement : | None |
Pets Policy : | Not Allowed |
Utilities
Air Conditioner : | Central |
---|
Safety
Smoke Detector : | Standard |
---|
Appliances
Stove : | Electric Stove Included |
---|---|
Microwave : | None |
Refrigerator : | Freezer On Top |
Washer : | No Hookup |
Dryer : | No Hookup |
Laundry Facility : | On Site |
Accessibility
Counter/Vanity : | Only Kitchen Counter Lowered With Min 27" High Knee Space |
---|---|
Door/Faucet Handles : | Lever Handles Only On doors |
Nearby Services | Distance |
---|---|
Bus Stop | One Block |
Playground | Within One Mile |
Shopping Venues | Within One Mile |
Grocery Shopping | Within Two Miles |
Recreational Facilities | Three Blocks |
Senior Center | Within One Mile |
Hospital | Within Two Miles |
Pharmacy | Within One Mile |
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements