Asbury Apartments
2505 W 6TH ST LOS ANGELES CA 90057
- No CES units
-
Closed Waiting List
- Marketing Flyer
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | 120% AMI | 9 | None |
1 | 50% AMI | 4 | None |
1 | 60% AMI | 9 | None |
2 | 120% AMI | 2 | None |
Studio | 120% AMI | 28 | None |
Studio | 50% AMI | 20 | None |
Studio | 60% AMI | 25 | None |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
120% AMI | None | Studio | 1 |
|
|
50% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | 1 | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
50% AMI | None | Studio | 1 | Tax Credit (Income and Rent Requirements),HOME (Income and Rent Requirements),Bond (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
60% AMI | None | Studio | 1 | Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | 1 | 1 |
|
|
60% AMI | None | Studio | 1 | Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
60% AMI | None | Studio | 1 | Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
60% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
50% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
50% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
120% AMI | None | Studio | 1 |
|
|
60% AMI | None | Studio | 1 | Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
120% AMI | None | Studio | 1 |
|
|
50% AMI | None | Studio | 1 | Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
120% AMI | None | Studio | 1 |
|
|
120% AMI | None | Studio | 1 |
|
|
60% AMI | None | Studio | 1 | Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | 1 | 1 |
|
|
120% AMI | None | Studio | 1 |
|
|
120% AMI | None | Studio | 1 | Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
50% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
50% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | 1 | 1 |
|
|
120% AMI | None | Studio | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
60% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | 1 | 1 |
|
|
60% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
50% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 | Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements) |
|
50% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
60% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
120% AMI | None | 1 | 1 |
|
|
60% AMI | None | Studio | 1 | Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
50% AMI | None | Studio | 1 | Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | Studio | 1 | Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
50% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
120% AMI | None | 2 | 1 |
|
|
120% AMI | None | 2 | 2 |
|
|
60% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
60% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
60% AMI | None | Studio | 1 | HOME (Income and Rent Requirements),Bond (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
120% AMI | None | Studio | 1 |
|
|
120% AMI | None | Studio | 1 |
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | No Smoking Allowed |
---|---|
Flooring : | Hardwood, Tile |
Pets Policy : | Not Allowed |
Utilities
Air Conditioner : | None |
---|
Safety
Smoke Detector : | Standard |
---|
Appliances
Stove : | Gas and Electric Hookups |
---|---|
Microwave : | High Cabinet-mounted Microwave |
Refrigerator : | Refrigerator Negotiable |
Washer : | No Hookup |
Dryer : | No Hookup |
Laundry Facility : | In Basement |
Nearby Services | Distance |
---|---|
Bus Stop | Two Blocks |
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements