Cielito Lindo Apartments LP
2409 E 1ST ST LOS ANGELES CA 90033
- No CES units
-
Open Accessible Unit Waiting List
- Marketing Flyer
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | 30% AMI | 13 | None |
1 | 30% AMI | 2 | Mobility |
1 | 40% AMI | 8 | None |
1 | 50% AMI | 6 | None |
1 | 50% AMI | 1 | Mobility |
2 | 1 | None | |
2 | 30% AMI | 1 | Mobility |
2 | 40% AMI | 1 | Mobility |
2 | 50% AMI | 1 | None |
3 | 30% AMI | 1 | None |
3 | 40% AMI | 6 | None |
3 | 50% AMI | 7 | None |
3 | 50% AMI | 2 | Hearing/Vision (H/V) |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
30% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | Hearing/Vision (H/V) | 3 | 2 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | Hearing/Vision (H/V) | 3 | 2 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 3 | 2 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
40% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
40% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
40% AMI | None | 3 | 2 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
40% AMI | None | 3 | 2 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
None | 2 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
|
50% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
40% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
40% AMI | None | 3 | 2 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 3 | 2 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
40% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 3 | 2 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | Mobility | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 3 | 2 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 3 | 2 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 3 | 2 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 2 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 3 | 2 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
40% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
40% AMI | Mobility | 2 | 1 | Project Based Section 8 Unit Occupancy Criteria (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
40% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 3 | 2 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
40% AMI | None | 3 | 2 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | Tax Credit (Income and Rent Requirements) |
|
40% AMI | None | 1 | Tax Credit (Income and Rent Requirements) |
|
|
30% AMI | Mobility | 2 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
40% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
40% AMI | None | 3 | 2 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
40% AMI | None | 3 | 2 | HOME (Income and Rent Requirements),Tax Credit (Income and Rent Requirements) |
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | No Smoking Allowed |
---|---|
Basement : | None |
Additional Features : | Balcony |
Pets Policy : | Not Allowed |
Utilities
Air Conditioner : | Central |
---|---|
Water Heater : | Electric, Gas |
Safety
Smoke Detector : | Standard |
---|---|
Carbon Monoxide Detector : | Standard |
Safety Equipment : | Fire Extinguisher, Fire Suppression / Sprinkler System |
Appliances
Stove : | Gas Stove Included |
---|---|
Refrigerator : | Freezer On Top |
Washer : | No Hookup |
Dryer : | No Hookup |
Laundry Facility : | On Site |
Appliances : | Ceiling Fan(s), Dishwasher, Garbage Disposal |
Kitchen & Bath Accessibility
Bathroom Options : | Toilet Grab Bars or Reinforcements |
---|
Accessibility
Counter/Vanity : | Standard Height Counters and Vanity |
---|---|
Door/Faucet Handles : | Lever Handles On Both Doors And Faucets |
Nearby Services | Distance |
---|---|
Bus Stop | Within One Mile |
Playground | On Site |
Shopping Venues | Within One Mile |
Grocery Shopping | Within One Mile |
Recreational Facilities | Within One Mile |
Senior Center | Within One Mile |
Hospital | Within Two Miles |
Pharmacy | Within One Mile |
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements