Palm Vista Apartments
20120 W SHERMAN WAY LOS ANGELES CA 91306
- Combination of CES and Non-CES units
-
Open Accessible Unit Waiting List
- Marketing Flyer
Bedroom Size | Affordability Level | No. of Unit | Accessibility Type |
---|---|---|---|
1 | 30% AMI | 31 | None |
1 | 30% AMI | 6 | Mobility |
1 | 50% AMI | 38 | None |
1 | 50% AMI | 5 | Hearing/Vision (H/V) |
1 | 50% AMI | 5 | Mobility |
2 | 2 | None | |
2 | 30% AMI | 4 | None |
For fully accessible Mobility and H/V unit features, please click Required Features of Accessible Units. Click here for current income and rent limits. While all properties are subject to accessibility certification, these units are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements.
Affordability Level | Accessiblity Type | Bedroom | Bathroom | Program Eligibility | Other Accessibility Features |
---|---|---|---|---|---|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category),Homeless or at-risk of homelessness (Homeless Category),Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | Mobility | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | Mobility | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category),Homeless or at-risk of homelessness (Homeless Category),Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category),Homeless or at-risk of homelessness (Homeless Category),Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 2 | 1 | Chronically Homeless (Homeless Category),Homeless or at-risk of homelessness (Homeless Category),Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category),Homeless or at-risk of homelessness (Homeless Category),Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
None | 2 | 1 | N/A |
|
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category),Homeless or at-risk of homelessness (Homeless Category),Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | Mobility | 1 | 1 | Chronically Homeless (Homeless Category),Homeless or at-risk of homelessness (Homeless Category),Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category),Homeless or at-risk of homelessness (Homeless Category),Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | Mobility | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | Hearing/Vision (H/V) | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 2 | 1 | Chronically Homeless (Homeless Category),Homeless or at-risk of homelessness (Homeless Category),Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | Mobility | 1 | 1 | Chronically Homeless (Homeless Category),Homeless or at-risk of homelessness (Homeless Category),Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | Hearing/Vision (H/V) | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | Mobility | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category),Homeless or at-risk of homelessness (Homeless Category),Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category),Homeless or at-risk of homelessness (Homeless Category),Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | Mobility | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | Hearing/Vision (H/V) | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category),Homeless or at-risk of homelessness (Homeless Category),Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Chronically Homeless (Homeless Category),Homeless or at-risk of homelessness (Homeless Category),Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 2 | 1 | Chronically Homeless (Homeless Category),Homeless or at-risk of homelessness (Homeless Category),Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 2 | 1 | Chronically Homeless (Homeless Category),Homeless or at-risk of homelessness (Homeless Category),Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | Hearing/Vision (H/V) | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
None | 2 | 1 | N/A |
|
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | Mobility | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | Hearing/Vision (H/V) | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
30% AMI | Mobility | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
30% AMI | None | 1 | 1 | Adults living with developmental disabilities,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) / CES |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
50% AMI | None | 1 | 1 | Families,Permanent Supportive Housing,Tax Credit (Income and Rent Requirements) |
|
Information related to a property's general amenities is self-reported. City staff do not verify this information. This information is subject to change and we urge interested parties to follow up directly with the property management company to verify any and all information.
General
Smoking Policy : | No Smoking Allowed |
---|---|
Basement : | None |
Flooring : | Hardwood |
Pets Policy : | Allowed |
Utilities
Air Conditioner : | Central |
---|---|
Heater : | Electric |
Water Heater : | Electric |
Nearby Services | Distance |
---|---|
Shopping Venues | One Block |
Grocery Shopping | One Block |
Recreational Facilities | One Block |
Pharmacy | One Block |
While all properties are subject to accessibility certification, these properties are not yet certified by AcHP Retrofit staff on all applicable accessibility requirements